1HP 115/230V 1Ph Industrial Motor
- Energy Efficient
- 1 Phase Induction Motor
- Thermally Protected
- Suitable for 208V, 60Hz, 1.0SF
| HP | 1 | 1 1/2 | 2 |
| Supply Voltages | 115 / (208) 230 | 115 / (208) 230 | 115 / (208) 230 |
| Freq. | 60 Hz | 60 Hz | 60 Hz |
| Current | 8.4/4.2 | 12.2/6.1 | 16.8/8.4 |
| Sync. Speed | 1760 | 1800 | 1760 |
| Rotation | REV (A) | REV (A) | REV (A) |
| Frame | 56H | 56H | 56H |
| Mount Design | Resilient | Resilient | Resilient |
| Insulation Rating | F | F | F |
| Enclosure Type | ODP | ODP | ODP |
| Service Factor | 1.15 | 1.15 | 1.15 |
| Shaft Dia. | 5/8 | 5/8 | 5/8 |
| Efficiency | 82.6 | 83.3 | 84.5 |
| Weight | 38.4 lbs | 46.3 lbs | 56.3 lbs |
| Shipping Weight | 41.3 lbs | 48.5 lbs | 59.5 lbs |
| Overall Length | 12.85 | 13.89 | 15.28 |
| Shaft Extension | 1 7/8 | 1 7/8 | 1 7/8 |
| Thermal Protection | Auto | Auto | Auto |
| Duty | Cont. | Cont. | Cont. |
| UL | Recognized | Recognized | Recognized |


